Title | Station | Date | Time | Length | Average Household Rating | |
---|---|---|---|---|---|---|
Sazae-san | Fuji TV | March 17 (Sun) | 18:30 | 30 min. | 17.2 | |
Chibi Maruko-chan | Fuji TV | March 17 (Sun) | 18:00 | 30 min. | 12.0 | |
Doraemon Crayon Shin-chan Haru da! Eiga da! 3-jikan Anime Matsuri Crayon Shin-chan | TV Asahi | March 15 (Fri) | 19:04 | 29 min. | 11.3 | |
Detective Conan | NTV | March 16 (Sat) | 18:00 | 30 min. | 8.7 | |
One Piece | Fuji TV | March 17 (Sun) | 09:30 | 30 min. | 8.0 | |
One Piece Special Edition | Fuji TV | March 16 (Sat) | 09:55 | 30 min. | 5.7 | |
Dokidoki! Precure | TV Asahi | March 17 (Sun) | 08:30 | 30 min. | 5.1 | |
Toriko | Fuji TV | March 17 (Sun) | 09:00 | 30 min. | 5.1 | |
Pocket Monsters: Best Wishes! Season 2 | TV Tokyo | March 14 (Thurs) | 19:00 | 30 min. | 4.6 | |
Animated O-saru no George (Curious George) Source: www.animenewsnetwork.com |
Monday, 25 March 2013
Japan's Animation TV Ranking, March 11-17
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment